Địa chỉ token
Here you'll find token addresses and LP addresses.
Địa chỉ token duy nhất
Contract | Address |
BOO | 0x841FAD6EAe12c286d1Fd18d1d525DFfA75C7EFFE |
xBOO | 0xa48d959AE2E88f1dAA7D5F611E01908106dE7598 |
wFTM | |
wETH | |
wBTC | |
BNB | 0xD67de0e0a0Fd7b15dC8348Bb9BE742F3c5850454 |
USDC | |
CREAM | |
COVER | |
BAND | |
CRV | |
SNX | |
AAVE | |
YFI | |
LINK | |
SUSHI | |
DAI | |
ICE | |
BADGER | |
DIGG | |
fUSDT | |
WOOFY | 0xD0660cD418a64a1d44E9214ad8e459324D8157f1 |
ANY | 0xdDcb3fFD12750B45d32E084887fdf1aABAb34239 |
BIFI | 0xd6070ae98b8069de6B494332d1A1a81B6179D960 |
MIM | 0x82f0B8B456c1A451378467398982d4834b6829c1 |
KEK | 0x627524d78B4fC840C887ffeC90563c7A42b671fD |
Địa chỉ cặp thanh khoản Spooky
Pair | Address |
FTM-BOO | |
FTM-wBTC | |
FTM-wETH | |
USDC-FTM | |
fUSDT-FTM | |
FTM-AAVE | |
FTM-BADGER | |
FTM-BAND | |
FTM-COVER | |
CRV-FTM | |
FTM-DAI | |
FTM-ICE | |
FTM-LINK | |
FTM-SNX | |
FTM-SUSHI | |
FTM-YFI | |
FTM-CREAM | |
ZOO-FTM | |
FTM-BNB | 0x956DE13EA0FA5b577E4097Be837BF4aC80005820 |
FTM-WOOFY | 0xfD0aB56B83130ce8f2b7A4f4d4532dEe495c0794 |
FTM-ANY | 0x5c021D9cfaD40aaFC57786b409A9ce571de375b4 |
FTM-BIFI | 0x1656728af3a14e1319F030Dc147fAbf6f627059e |
FTM-MIM | 0x6f86e65b255c9111109d2D2325ca2dFc82456efc |
FTM-KEK | 0xf3582dbaebb4287b462f00d308911621a960a5fd |
wETH-YFI | 0x0845c0bFe75691B1e21b24351aAc581a7FB6b7Df |
FTM-SCREAM | 0x30872e4fc4edbFD7a352bFC2463eb4fAe9C09086 |
FTM-FOO | 0x157f913Ed0961a8D0d06a258019840919111D9B9 |
Last updated