Trọng lượng Farm
BOO-FTM | 28 |
USDC-FTM | 9 |
wETH-FTM | 4.4 |
fUSDT-FTM | 3.5 |
DAI-FTM | 3.5 |
wBTC-FTM | 3 |
BOO-USDC | 3 |
MIM-FTM | 2.1 |
BNB-FTM | 2 |
CRV-FTM | 1.7 |
LINK-FTM | 1.3 |
FTM-AVAX | 1.2 |
ETH-BTC | 1.2 |
ETH-YFI | 1 |
FTM-SPELL | 0.8 |
USDC-TUSD | 0.8 |
USDC-RING | 0.8 |
USDC-MAI | 0.7 |
FTM-TREEB | 0.6 |
LQDR-FTM | 0.6 |
FTM-WOO | 0.5 |
FTM-BEETS | 0.5 |
FTM-APE | 0.5 |
FTM-SCREAM | 0.4 |
ANY-FTM | 0.4 |
SUSHI-FTM | 0.4 |
FTM-wsHEC | 0.4 |
FTM-ALPACA | 0.4 |
MST-FTM | 0.4 |
BIFI-FTM | 0.3 |
FTM-MULTI | 0.3 |
FTM-MATIC | 0.3 |
FTM-BRUSH | 0.3 |
FTM-JOE | 0.3 |
FTM-KAE | 0.3 |
ICE-FTM | 0.2 |
FTM-YOSHI | 0.2 |
USDC-FS | 0.2 |
FTM-KEK | 0.2 |
FTM-OOE | 0.2 |
FTM-CFi | 0.1 |
FTM-FONT | 0.1 |
FTM-FOO | 0.1 |
Last updated